Share Buyback
Buyback Program announced by Vibra Energia on July 04, 2024 – Actual
DEADLINE FOR CARRYING OUT THE OPERATION: | 18 months – starting on July 11st, 2024 and ending on January 11th, 2026. |
MAXIMUM SHARES THAT MAY BE PURCHASED WITHIN THE PERIOD: | 98,692,125 (ninety-eight million, six hundred ninety-two thousand and one hundred twenty-five) outstanding common shares of the Company, corresponding to the legal limit of 10% of the total outstanding common shares of the Company. |
OUTSTANDING SHARES ON THIS DATE: | 1,023,422,212 common shares |
COMPANY’S PROFIT RESERVE: | R$ 9,673,535,542.80 – according to the Company’s Financial Statements as of December 31st, 2023. |
Buyback Program announced by Vibra Energia on July 29, 2021 – Ended
DEADLINE FOR CARRYING OUT THE OPERATION: | 18 months – started in August 1st, 2021 and ended in February 10th, 2023. |
MAXIMUM SHARES THAT MAY BE PURCHASED WITHIN THE PERIOD: | 116,500,000 (one hundred and sixteen million, five hundred thousand) outstanding common shares of the Company, corresponding to the legal limit of 10% of the total outstanding common shares of the Company. |
OUTSTANDING SHARES ON THIS DATE: | 1,165,000,000 common shares |
COMPANY’S PROFIT RESERVE: | R$4,475,285,620.75 – according to the Company’s Financial Statements as of December 31st, 2020. |
NUMBER OF SHARES PURCHASED: |
50,096,500 (4.30%) |
On April 5, 2024, the cancellation of 46,000,000 common shares issued by the Company, held in treasury, was approved, without reducing the value of its share capital.
After canceling the shares, Vibra maintained 3,885,323 treasury shares, equivalent to 0.35% of outstanding shares.